Intro
in this article im going to list the highest paying url shortners in 2022 that i personally tested1- AdFly
Payment are processed every day or at the end of the month.Withdraw Method | Minimum Withdrawal Amount |
---|---|
PayPal | $5 |
Payoneer | $10 |
Register with AdFly
2- Exeio
Payment are processed weekly every Wednesday with a 3% fee- $5.00 for PayPal withdrawals
- $5.00 for Bitcoin withdrawals
- $5.00 for Payeer withdrawals
- $5.00 for Airtm withdrawals
- $5.00 for Advcash withdrawals
- $5.00 for PerfectMoney withdrawals
Register with Exeio
3- FC.LC
Payment are processed every 3 days.Withdrawal Method | Minimum Withdrawal Amount |
---|---|
PayPal | $10.00 |
Bitcoin | $10.00 |
WebMoney Z | $3.00 |
Payeer | $3.00 |
Payoneer | $50.00 |
Register with FC.LC
4- ShrinkMe
Payment are processed every day.Withdraw Method | Minimum Withdrawal Amount |
---|---|
PayPal | $5.00 |
Payeer | $5.00 |
Airtm | $5.00 |
WebMoneyZ | $5.00 |
Perfect Money (USD) | $5.00 |
PhonePe | $5.00 |
Paytm | $5.00 |
UPI | $5.00 |
USDT (TRC20) - 1 USDT Fee | $10.00 |
Litecoin (0.03 LTC Fee) | $20.00 |
Bank Transfer | $20.00 |
Register with ShrinkMe
5- ShrinkEarn
Payment are processed every 4 days.Withdraw Method | Minimum Withdrawal Amount |
---|---|
Payeer | $4.000 |
WebMoney Z | $4.000 |
Airtm | $4.000 |
Bitcoin ($1 fee) | $10.000 |
USDT (TRC20) -$1 fee | $10.000 |
Perfect Money (USD) | $4.000 |
PaySera | $5.000 |
UPI (India) | $5.000 |
PayPal ($1 or 10% fee) | $10.000 |
Register with ShrinkEarn
6- LinkZia
Payment are processed every 4 days.Withdraw Method | Minimum Withdrawal Amount |
---|---|
PayPal | $5.000000 |
Litcoin (LTC) | $10.000000 |
Payeer | $5.000000 |
Paytm | $3.000000 |
Upi | $3.000000 |
Airtm | $5.000000 |
Google Pay | $3.000000 |
Phone pey | $3.000000 |
Register with LinkZia
7- Cutyio
Payments are INSTANT!!!- Payeer Minimum Amount $2.00
- PerfectMoney Minimum Amount $4.00
- Advcash Minimum Amount $4.00
- Airtm Minimum Amount $5.00
- Bitcoin Minimum Amount $6.00
Register with Cutyio